Intermittent Catheter
  
       
- DEHP FREE. 
- Designed for short term bladder catheterization. 
- Appropriate degree of hardness provides kink resistance. 
- Atraumatic, angled, slightly rigid closed tip. 
- Smooth, heat-polished eyelets. 
- Effective catheterization in obstructive passages. 
- Marker on funnel connector indicating direction of angled tip. 
- Color coded connector for easy identification of size. 
- Length: man: 40cm, woman: 20cm. 
                  
                    
             
                    
                           
                    
                      
                  
                   
            
               
             
             
            
                    
             
      
      
      
         
          
        
            
             
              
                
                  
                  
                    
                      
                     Standard Tip
| Cat. No. | Size | Color | Cs(pcs) | 
| Male | Female | 
| 305 06 00 2 | 306 06 00 2 | 06Fr/Ch | Light Green | 1000 | 
| 305 08 00 2 | 306 08 00 2 | 08Fr/Ch | Blue | 1000 | 
| 305 10 00 2 | 306 10 00 2 | 10Fr/Ch | Black | 1000 | 
| 305 12 00 2 | 306 12 00 2 | 12Fr/Ch | White | 1000 | 
| 305 14 00 2 | 306 14 00 2 | 14Fr/Ch | Green | 1000 | 
| 305 16 00 2 | 306 16 00 2 | 16Fr/Ch | Orange | 1000 | 
| 305 18 00 2 | 306 18 00 2 | 18Fr/Ch | Red | 1000 | 
Taper Tip
| Cat. No. | Size | Color | Cs(pcs) | 
| Male | Female | 
| 307 08 00 2 | 308 08 00 2 | 08Fr/Ch | Blue | 1000 | 
| 307 10 00 2 | 308 10 00 2 | 10Fr/Ch | Black | 1000 | 
| 307 12 00 2 | 308 12 02 2 | 12Fr/C | White | 1000 | 
| 307 14 00 2 | 308 14 00 2 | 14Fr/Ch | Green | 1000 | 
| 307 16 00 2 | 308 16 00 2 | 16Fr/Ch | Orange | 1000 | 
| 307 18 00 2 | 308 18 00 2 | 18Fr/Ch | Red | 1000 | 
Oliver Tip
| Cat. No. | Size | Color | Cs(pcs) | 
| Male | Female | 
| 309 08 00 2 | 310 08 00 2 | 08Fr/Ch | Blue | 1000 | 
| 309 10 00 2 | 310 10 00 2 | 10Fr/Ch | Black | 1000 | 
| 309 12 00 2 | 310 12 02 2 | 12Fr/C | White | 1000 | 
| 309 14 00 2 | 310 14 00 2 | 14Fr/Ch | Green | 1000 | 
| 309 16 00 2 | 310 16 00 2 | 16Fr/Ch | Orange | 1000 | 
| 309 18 00 2 | 310 18 00 2 | 18Fr/Ch | Red | 1000 |